Agricultural and Horticultural Science
| Star | Number | Title | Type | Credits | Literacy | Numeracy | I/E |
|---|---|---|---|---|---|---|---|
|
Level 1
|
|||||||
| 91928 | Demonstrate understanding of how a life process is managed in a primary production system | Achievement | 6 | Internal | |||
| 91929 | Demonstrate understanding of factors that influence the purpose and location of primary production | Achievement | 5 | Internal | |||
| 91930 | Demonstrate understanding of how soil properties are managed in a primary production system | Achievement | 5 | External | |||
| 91931 | Demonstrate understanding of environmental sustainability in primary production management practices | Achievement | 4 | External | |||
|
Level 2
|
|||||||
| 91289 | Carry out an extended practical agricultural or horticultural investigation | Achievement | 4 | Internal | |||
| 91290 | Demonstrate understanding of techniques used to modify physical factors of the environment for NZ plant production | Achievement | 4 | External | |||
| 91291 | Demonstrate understanding of advanced plant propagation techniques used for commercial production in New Zealand | Achievement | 4 | Internal | |||
| 91292 | Demonstrate understanding of how management practices influence plant growth and development in NZ commercial production | Achievement | 4 | Internal | |||
| 91293 | Demonstrate understanding of livestock reproductive techniques in commercial production in New Zealand | Achievement | 4 | Internal | |||
| 91294 | Demonstrate understanding of how NZ commercial management practices influence livestock growth and development | Achievement | 4 | External | |||
| 91295 | Demonstrate understanding of interactions between livestock behaviour and NZ commercial management practices | Achievement | 4 | Internal | |||
| 91296 | Produce a landscape plan | Achievement | 4 | Internal | |||
| 91297 | Demonstrate understanding of land use for primary production in New Zealand | Achievement | 4 | External | |||
| 91298 | Report on the environmental impact of the production of a locally produced primary product | Achievement | 4 | Internal | |||
|
Level 3
|
|||||||
| 91528 | Carry out an investigation into an aspect of a New Zealand primary product or its production | Achievement | 4 | Internal | |||
| 91529 | Research and report on the impact of factors on the profitability of a New Zealand primary product | Achievement | 6 | R W | Internal | ||
| 91530 | Demonstrate understanding of how market forces affect supply of and demand for New Zealand primary products | Achievement | 5 | R W | External | ||
| 91531 | Demonstrate understanding of how the production process meets market requirements for a New Zealand primary product(s) | Achievement | 4 | R W | External | ||
| 91532 | Analyse a New Zealand primary production environmental issue | Achievement | 5 | R W | External | ||