Design and Visual Communication
| Star | Number | Title | Type | Credits | Literacy | Numeracy | I/E |
|---|---|---|---|---|---|---|---|
|
Level 1
|
|||||||
| 92000 | Generate product or spatial design ideas using visual communication techniques in response to design influences | Achievement | 5 | Internal | |||
| 92001 | Use representation techniques to visually communicate own product or spatial design outcome | Achievement | 5 | Internal | |||
| 92002 | Develop product or spatial design ideas informed by the consideration of people | Achievement | 5 | External | |||
| 92003 | Use instrumental drawing techniques to communicate own product or spatial design outcome | Achievement | 5 | External | |||
|
Level 2
|
|||||||
| 91337 | Use visual communication techniques to generate design ideas | Achievement | 3 | External | |||
| 91338 | Produce working drawings to communicate technical details of a design | Achievement | 4 | External | |||
| 91339 | Produce instrumental perspective projection drawings to communicate design ideas | Achievement | 3 | External | |||
| 91340 | Use the characteristics of a design movement or era to inform own design ideas | Achievement | 3 | Internal | |||
| 91341 | Develop a spatial design through graphics practice | Achievement | 6 | Internal | |||
| 91342 | Develop a product design through graphics practice | Achievement | 6 | Internal | |||
| 91343 | Use visual communication techniques to compose a presentation of a design | Achievement | 4 | Internal | |||
|
Level 3
|
|||||||
| 91627 | Initiate design ideas through exploration | Achievement | 4 | External | |||
| 91628 | Develop a visual presentation that exhibits a design outcome to an audience | Achievement | 6 | Internal | |||
| 91629 | Resolve a spatial design through graphics practice | Achievement | 6 | Internal | |||
| 91630 | Resolve a product design through graphics practice | Achievement | 6 | Internal | |||
| 91631 | Produce working drawings to communicate production details for a complex design | Achievement | 6 | External | |||