Biology
| Star | Number | Title | Type | Credits | Literacy | Numeracy | I/E |
|---|---|---|---|---|---|---|---|
|
Level 1
Level 1 Biology study resources from No Brain Too Small and Pass Biology |
|||||||
| 92020 | Demonstrate understanding of the relationship between a microorganism and the environment | Achievement | 5 | Internal | |||
| 92021 | Demonstrate understanding of chemical reactions in context | Achievement | 6 | Internal | |||
| 92022 | Demonstrate understanding of genetic variation in relation to an identified characteristic | Achievement | 5 | External | |||
| 92023 | Demonstrate understanding of how the physical properties of materials inform their use | Achievement | 4 | External | |||
|
Level 2
Level 2 Biology study resources from No Brain Too Small and Pass Biology |
|||||||
| 91153 | Carry out a practical investigation in a biology context, with supervision | Achievement | 4 | Internal | |||
| 91154 | Analyse the biological validity of information presented to the public | Achievement | 3 | Internal | |||
| 91155 | Demonstrate understanding of adaptation of plants or animals to their way of life | Achievement | 3 | Internal | |||
| 91156 | Demonstrate understanding of life processes at the cellular level | Achievement | 4 | W | External | ||
| 91157 | Demonstrate understanding of genetic variation and change | Achievement | 4 | W | External | ||
| 91158 | Investigate a pattern in an ecological community, with supervision | Achievement | 4 | Internal | |||
| 91159 | Demonstrate understanding of gene expression | Achievement | 4 | External | |||
| 91160 | Investigate biological material at the microscopic level | Achievement | 3 | Internal | |||
|
Level 3
Level 3 Biology study resources from No Brain Too Small and Pass Biology |
|||||||
| 91601 | Carry out a practical investigation in a biological context, with guidance | Achievement | 4 | Internal | |||
| 91602 | Integrate biological knowledge to develop an informed response to a socio-scientific issue | Achievement | 3 | R | Internal | ||
| 91603 | Demonstrate understanding of the responses of plants and animals to their external environment | Achievement | 5 | R W | External | ||
| 91604 | Demonstrate understanding of how an animal maintains a stable internal environment | Achievement | 3 | R | Internal | ||
| 91605 | Demonstrate understanding of evolutionary processes leading to speciation | Achievement | 4 | R W | External | ||
| 91606 | Demonstrate understanding of trends in human evolution | Achievement | 4 | R W | External | ||
| 91607 | Demonstrate understanding of human manipulations of genetic transfer and its biological implications | Achievement | 3 | R | Internal | ||