Mathematics and Statistics
| Star | Number | Title | Type | Credits | Literacy | Numeracy | I/E |
|---|---|---|---|---|---|---|---|
|
Level 1
|
|||||||
| 5236 | Use Pythagoras' theorem and trigonometry to solve problems related to right-angled triangles in the workplace | Unit | 1 | Internal | |||
| 91944 | Explore data using a statistical enquiry process | Achievement | 5 | Y | Internal | ||
| 91945 | Use mathematical methods to explore problems that relate to life in Aotearoa New Zealand or the Pacific | Achievement | 5 | Y | Internal | ||
| 91946 | Interpret and apply mathematical and statistical information in context | Achievement | 5 | Y | External | ||
| 91947 | Demonstrate mathematical reasoning | Achievement | 5 | Y | External | ||
|
Level 2
|
|||||||
| 91256 | Apply co-ordinate geometry methods in solving problems | Achievement | 2 | Y | Internal | ||
| 91257 | Apply graphical methods in solving problems | Achievement | 4 | Y | Internal | ||
| 91258 | Apply sequences and series in solving problems | Achievement | 2 | Y | Internal | ||
| 91259 | Apply trigonometric relationships in solving problems | Achievement | 3 | Y | Internal | ||
| 91260 | Apply network methods in solving problems | Achievement | 2 | Y | Internal | ||
| 91261 | Apply algebraic methods in solving problems | Achievement | 4 | Y | External | ||
| 91262 | Apply calculus methods in solving problems | Achievement | 5 | Y | External | ||
| 91263 | Design a questionnaire | Achievement | 3 | Y | Internal | ||
| 91264 | Use statistical methods to make an inference | Achievement | 4 | Y | Internal | ||
| 91265 | Conduct an experiment to investigate a situation using statistical methods | Achievement | 3 | Y | Internal | ||
| 91266 | Evaluate a statistically based report | Achievement | 2 | R | Y | Internal | |
| 91267 | Apply probability methods in solving problems | Achievement | 4 | Y | External | ||
| 91268 | Investigate a situation involving elements of chance using a simulation | Achievement | 2 | Y | Internal | ||
| 91269 | Apply systems of equations in solving problems | Achievement | 2 | Y | Internal | ||
|
Level 3
|
|||||||
| 91573 | Apply the geometry of conic sections in solving problems | Achievement | 3 | Y | Internal | ||
| 91574 | Apply linear programming methods in solving problems | Achievement | 3 | Y | Internal | ||
| 91575 | Apply trigonometric methods in solving problems | Achievement | 4 | Y | Internal | ||
| 91576 | Use critical path analysis in solving problems | Achievement | 2 | Y | Internal | ||
| 91577 | Apply the algebra of complex numbers in solving problems | Achievement | 5 | Y | External | ||
| 91578 | Apply differentiation methods in solving problems | Achievement | 6 | Y | External | ||
| 91579 | Apply integration methods in solving problems | Achievement | 6 | Y | External | ||
| 91580 | Investigate time series data | Achievement | 4 | Y | Internal | ||
| 91581 | Investigate bivariate measurement data | Achievement | 4 | Y | Internal | ||
| 91582 | Use statistical methods to make a formal inference | Achievement | 4 | Y | Internal | ||
| 91583 | Conduct an experiment to investigate a situation using experimental design principles | Achievement | 4 | Y | Internal | ||
| 91584 | Evaluate statistically based reports | Achievement | 4 | R W | Y | External | |
| 91585 | Apply probability concepts in solving problems | Achievement | 4 | Y | External | ||
| 91586 | Apply probability distributions in solving problems | Achievement | 4 | Y | External | ||
| 91587 | Apply systems of simultaneous equations in solving problems | Achievement | 3 | Y | Internal | ||