Sociology
| Star | Number | Title | Type | Credits | Literacy | Numeracy | I/E |
|---|---|---|---|---|---|---|---|
|
Level 1
|
|||||||
| 8989 | Explain a sociological theory | Unit | 4 | Internal | |||
| 8993 | Describe a social institution | Unit | 4 | Internal | |||
| 8997 | Describe a social structure | Unit | 4 | Internal | |||
| 9001 | Conduct a directed quantitative sociological enquiry | Unit | 5 | Internal | |||
| 9005 | Conduct a directed qualitative sociological enquiry | Unit | 5 | Internal | |||
| 28119 | Describe a social process | Unit | 4 | Internal | |||
|
Level 2
|
|||||||
| 8990 | Examine sociological theories | Unit | 5 | Internal | |||
| 8994 | Examine a social institution | Unit | 4 | Internal | |||
| 8998 | Examine a social structure | Unit | 4 | Internal | |||
| 9002 | Conduct a guided quantitative sociological enquiry | Unit | 6 | Internal | |||
| 9006 | Conduct a guided qualitative sociological enquiry | Unit | 6 | Internal | |||
| 28120 | Examine a social process | Unit | 4 | Internal | |||
|
Level 3
|
|||||||
| 8991 | Evaluate sociological theories | Unit | 5 | Internal | |||
| 8995 | Evaluate a social institution | Unit | 4 | Internal | |||
| 8999 | Evaluate a social structure | Unit | 4 | Internal | |||
| 9003 | Conduct an independent quantitative sociological enquiry | Unit | 6 | Internal | |||
| 9007 | Conduct an independent qualitative sociological enquiry | Unit | 6 | Internal | |||
| 28121 | Evaluate a social process | Unit | 4 | Internal | |||