Chemistry
| Star | Number | Title | Type | Credits | Literacy | Numeracy | I/E |
|---|---|---|---|---|---|---|---|
|
Level 1
Level 1 Chemistry study resources from No Brain Too Small |
|||||||
| 92020 | Demonstrate understanding of the relationship between a microorganism and the environment | Achievement | 5 | Internal | |||
| 92021 | Demonstrate understanding of chemical reactions in context | Achievement | 6 | Internal | |||
| 92022 | Demonstrate understanding of genetic variation in relation to an identified characteristic | Achievement | 5 | External | |||
| 92023 | Demonstrate understanding of how the physical properties of materials inform their use | Achievement | 4 | External | |||
|
Level 2
Level 2 Chemistry study resources from No Brain Too Small and Science Scribe |
|||||||
| 91163 | Demonstrate understanding of the chemistry used in the development of a current technology | Achievement | 3 | Internal | |||
| 91164 | Demonstrate understanding of bonding, structure, properties and energy changes | Achievement | 5 | External | |||
| 91165 | Demonstrate understanding of the properties of selected organic compounds | Achievement | 4 | External | |||
| 91166 | Demonstrate understanding of chemical reactivity | Achievement | 4 | External | |||
| 91167 | Demonstrate understanding of oxidation-reduction | Achievement | 3 | Internal | |||
| 91910 | Carry out a practical investigation into a substance present in a consumer product using quantitative analysis | Achievement | 4 | Internal | |||
| 91911 | Carry out an investigation into chemical species present in a sample using qualitative analysis | Achievement | 3 | Internal | |||
|
Level 3
Level 3 Chemistry study resources from No Brain Too Small and Science Scribe |
|||||||
| 91387 | Carry out an investigation in chemistry involving quantitative analysis | Achievement | 4 | Internal | |||
| 91388 | Demonstrate understanding of spectroscopic data in chemistry | Achievement | 3 | Internal | |||
| 91389 | Demonstrate understanding of chemical processes in the world around us | Achievement | 3 | R W | Internal | ||
| 91390 | Demonstrate understanding of thermochemical principles and the properties of particles and substances | Achievement | 5 | External | |||
| 91391 | Demonstrate understanding of the properties of organic compounds | Achievement | 5 | External | |||
| 91392 | Demonstrate understanding of equilibrium principles in aqueous systems | Achievement | 5 | External | |||
| 91393 | Demonstrate understanding of oxidation-reduction processes | Achievement | 3 | Internal | |||