Toi Puoro
| Star | Number | Title | Type | Credits | Literacy | Numeracy | I/E |
|---|---|---|---|---|---|---|---|
|
Level 1
|
|||||||
| 92087 | Te whakaatu māramatanga ki ngā ariā i roto i ngā toi puoro | Achievement | 6 | Internal | |||
| 92089 | Te whakaatu māramatanga ki ngā tukanga toi puoro | Achievement | 6 | Internal | |||
| 92090 | Te whakaatu māramatanga ki ngā huānga toi puoro | Achievement | 4 | External | |||
| 92091 | Te whakamahi i ngā āhuatanga toi puoro kia puta ai he mahinga toi | Achievement | 4 | External | |||
|
Level 2
|
|||||||
| 91744 | Te whakamatau i nga pukenga toi o nga toi puoro | Achievement | 4 | Internal | |||
| 91745 | Te whakamatau i nga huanga toi o nga toi puoro | Achievement | 4 | Internal | |||
| 91746 | Te whakamatau i nga tukanga toi o nga toi puoro | Achievement | 4 | Internal | |||
| 91747 | Te whakaoti mahi toi no te ao onamata i roto i nga toi puoro | Achievement | 6 | Internal | |||
| 91748 | Te whakamatau hangarau matihiko hei whakaniko i tetahi mahi toi i roto i nga toi puoro | Achievement | 4 | Internal | |||
| 91749 | Te arotake i nga mahi toi a tetahi kaitoi no iwi taketake i roto i nga toi puoro | Achievement | 4 | Internal | |||
| 91750 | Te whakataurite i tetahi toi taketake ki tetahi mahi toi o enei ra i roto i nga toi puoro | Achievement | 4 | Internal | |||
|
Level 3
|
|||||||
| 91860 | Te tatari i nga tikanga toi taketake o nga toi puoro | Achievement | 4 | Internal | |||
| 91861 | Te tatari i te panonitanga o nga huanga toi puoro | Achievement | 4 | Internal | |||
| 91862 | Te kotuitui i nga ahuatanga toi taketake o nga toi puoro hei waihanga mahi toi motuhake | Achievement | 4 | Internal | |||
| 91863 | Te tatari i te whakaputanga mai o nga ahuatanga ao wairua, ao kikokiko i roto i nga toi puoro | Achievement | 4 | Internal | |||
| 91864 | Te whakaatu maramatanga ki nga kaupapa here o te ao toi whanui i roto i nga toi puoro | Achievement | 4 | Internal | |||